File Manager V1.5

[SYSTEM@ROOT]: /home/risesoft/tmp/awstats/
INJECT_FILE:
NEW_ENTRY:

FILE_CONTENT: awstats032022.joaogobbo.risesoft.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/risesoft/tmp/awstats/awstats.joaogobbo.risesoft.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2694                
POS_VISITOR 8609                
POS_DAY 10913               
POS_DOMAIN 3371                
POS_LOGIN 3770                
POS_ROBOT 3925                
POS_WORMS 4170                
POS_EMAILSENDER 4301                
POS_EMAILRECEIVER 4444                
POS_SESSION 11681               
POS_SIDER 11856               
POS_FILETYPES 4579                
POS_DOWNLOADS 4829                
POS_OS 5859                
POS_BROWSER 6120                
POS_SCREENSIZE 6880                
POS_UNKNOWNREFERER 6954                
POS_UNKNOWNREFERERBROWSER 7132                
POS_ORIGIN 7305                
POS_SEREFERRALS 7446                
POS_PAGEREFS 7590                
POS_SEARCHWORDS 7760                
POS_KEYWORDS 7912                
POS_MISC 2358                
POS_ERRORS 7971                
POS_CLUSTER 3626                
POS_SIDER_404 8085                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401094300 1 0 16939853160969
FirstTime 20220301153743
LastTime 20220331165037
LastUpdate 20220402092236 1 0 0 0 0
TotalVisits 106                 
TotalUnique 54                  
MonthHostsKnown 0                   
MonthHostsUnknown 59                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 2 4 7503 4 6 0
3 1 1 6977 1 1 0
4 3 3 7044 3 6 0
5 5 50 686280 3 3 0
6 45 64 1056563 3 3 0
7 802 803 172116 7 7 0
8 1496 1524 1566698 13 13 0
9 2954 3022 3741851 11 14 0
10 3427 3464 2105336 16 16 0
11 2945 2950 690165 4 7 41018
12 2089 2089 329978 22 22 2349
13 1940 1940 326415 3 3 0
14 2657 2675 1381965 13 18 19902
15 2657 2668 933786 11 12 0
16 1010 1010 358991 32 33 2350
17 1 1 2346 2 2 0
18 10 10 61481 4 4 0
19 3 6 17407 3 7 0
20 11 19 99040 11 13 15931
21 3 4 8451 5 6 0
22 2 12 635162 5 7 0
23 4 4 9396 4 4 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
br 22005 22189 12284412
fr 30 33 478507
us 17 67 751172
se 4 4 9395
gr 2 2 0
tr 1 1 2348
ie 1 11 632816
in 1 1 0
cn 1 1 2348
hk 1 1 2351
no 1 3 15931
eu 1 1 6977
nl 1 3 15931
gb 1 6 2763
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 40 41018 20220329151549 0
baidu 3 15931 20220327204823 0
archive\.org_bot 1 19902 20220324143417 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 43 5242918 0 0
css 60 530378 0 0
txt 36 2646 0 0
gif 6 11094 0 0
png 92 2126500 0 0
mp3 3 335433 0 0
html 17 17631 0 0
woff 17 364912 0 0
Unknown 22033 5176551 0 0
jpg 16 396888 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/.well-known/pki-validation/80A838B3B7B5E5155964885C61802645.txt 24 0 1878
/files/system/notification.mp3 3 0 335433
/.well-known/pki-validation/8E0B48E056EB9E3DF391436E21C9B99B.txt 1 0 64
/.well-known/pki-validation/BBBBFA16611F4BB8D1EF35D26AC081EE.txt 1 0 64
/.well-known/pki-validation/52BB2A2C3ED8829D1E70F042EF2D7E49.txt 1 0 64
/.well-known/pki-validation/B7CECFF286F58840149D25FD12B247CA.txt 1 0 64
/.well-known/pki-validation/F9AE088E915C3B870A910894F10417AA.txt 1 0 64
/.well-known/pki-validation/E88145A27722FCB7BC63770B20FAFB2C.txt 1 0 64
/.well-known/pki-validation/AF5B4E581001FB69A5E61F49E2618D44.txt 1 0 64
/.well-known/pki-validation/741ABA574C357DD69E4CE68AB97248C6.txt 1 0 64
/.well-known/pki-validation/15E6DDCC37A0572F6295A6E7E5C206B4.txt 1 0 64
/.well-known/pki-validation/4E7236C475A36EA355C971CA34FBE1D4.txt 1 0 64
/.well-known/pki-validation/B8404541633F9303C30A35BCA5BAFF76.txt 1 0 64
/.well-known/pki-validation/B280F2D4052E9647B8E26776C0EBD176.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 4 4
macosx15 5 3
Unknown 39 0
macosx11 1 1
macosx13 4 4
androidmarshmallow 1 1
macosx10 1 1
win7 32 32
win10 22185 21977
ios_iphone 6 2
linux 10 10
linuxubuntu 32 29
macosx8 2 2
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome89.0.4389.82 1 1
firefox59.0 1 1
chrome51.0.2704.84 1 1
chrome74.0.3729.169 2 2
chrome27.0.1453.116 1 1
chrome26.0.1410.65 2 2
chrome99.0.4844.51 17828 17734
chrome71.0.3578.99 1 1
msie9.0 31 31
chrome99.0.4844.84 1449 1423
chrome90.0.4430.212 1 1
chrome91.0.4472.114 4 4
chrome79.0.3945.88 1 1
safari14.1.2 3 1
chrome95.0.4638.69 2 0
Unknown 39 0
chrome51.0.2704.106 1 1
chrome51.0.2704.103 9 9
chrome36.0.1985.125 3 3
chrome98.0.4758.102 994 977
chrome67.0.3396.87 1 1
firefox58.0 32 29
chrome83.0.4103.106 1 1
chrome35.0.1916.47 1 1
chrome76.0.3809.71 12 3
iphone 3 1
chrome84.0.4147.105 1 1
firefox89.0 1 1
chrome99.0.4844.74 1883 1832
firefox91.0 2 1
chrome78.0.3904.97 11 1
chrome90.0.4430.85 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
COMODO_DCV 20220326052634
python-requests/2.23.0 20220331024130
Sectigo_DCV 20220326052649
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20220326052649
COMODO_DCV 20220326052634
python-requests/2.23.0 20220331024130
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 98 143
From1 0 0
From2 0 0
From3 1 1
From4 21968 22179
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 2 4699
302 103 0
303 8 0
404 50 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/.well-known/security.txt 2 -
/wp 2 -
/backup 2 -
/test_404_page/ 3 -
/home 2 -
/ads.txt 5 -
/old 2 -
/bc 2 -
/admin 5 -
/humans.txt 4 -
/wp-login.php 3 -
/robots.txt 10 -
/main 2 -
/new 2 -
/wordpress 2 -
/bk 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
201.75.183.195 12814 12874 4467380 20220314161805
201.13.30.20 4917 4947 2360022 20220307162928
200.158.185.96 1832 1883 2761101 20220321100155
191.255.18.50 1423 1449 1468058 20220329163747
177.94.110.119 977 994 981032 20220308110256
186.202.173.147 31 31 216287 20220331165037
186.202.163.106 9 9 21132 20220329190239
51.255.62.8 4 5 119237 20220331111200
65.154.226.166 3 12 674309 20220326052924
188.165.87.101 2 2 14112 20220331123222
51.255.62.9 2 2 7100 20220330181027
51.255.62.3 2 2 246 20220329105036
51.255.62.0 2 2 14226 20220330183028
83.171.248.58 2 2 0 20220304125458
51.255.62.13 2 2 14113 20220330183028
51.255.62.7 2 2 7308 20220329105036
51.255.62.1 2 2 246 20220329105036
188.165.87.107 2 2 14118 20220329113448
51.255.62.4 2 2 7264 20220331111200
148.153.97.211 2 4 7499 20220331024049
51.255.62.15 2 2 14318 20220330183028
137.74.27.104 1 1 2351 20220326151751
191.6.209.202 1 1 7041 20220301184737
31.13.127.111 1 6 100772 20220315224037
185.27.99.122 1 1 2350 20220320091617
130.255.166.90 1 1 2349 20220312142113
31.13.127.34 0 3 530435 
188.165.87.99 1 1 7277 20220329113448
64.246.161.30 1 1 2352 20220320163943
45.129.18.113 1 1 0 20220327144834
35.163.214.188 1 1 2349 20220322142012
148.153.85.3 1 2 3757 20220331022216
51.255.62.6 0 2 223622 
93.158.91.251 1 1 2349 20220304190613
188.165.87.98 1 1 7185 20220329113448
67.23.238.23 0 31 2231 
91.199.212.132 0 5 415 
138.199.18.148 1 1 6977 20220311031947
179.113.153.213 1 1 2359 20220310204453
3.85.5.6 1 1 2347 20220315040359
31.13.127.24 0 2 1609 
130.255.166.11 1 1 2347 20220328041015
178.33.149.171 1 1 6977 20220326053323
212.115.42.251 1 1 2348 20220330054426
188.165.87.105 1 1 7124 20220329113448
167.99.127.252 1 1 2350 20220320230551
144.91.106.14 1 1 2351 20220321184229
20.79.223.156 1 3 15931 20220327204822
217.170.206.20 1 3 15931 20220327204822
54.227.32.154 1 4 12711 20220327192400
118.126.124.74 1 1 2348 20220313113151
188.165.87.100 1 1 7057 20220329113448
51.158.185.18 1 1 2348 20220325234452
18.206.55.48 1 1 2355 20220327183155
51.255.62.10 1 1 6977 20220328200055
18.135.97.68 1 1 2350 20220321041017
46.166.143.102 1 3 15931 20220327204822
35.161.237.187 1 1 2349 20220301153743
104.223.93.133 1 3 15931 20220327204822
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220301 4 4 18717 4
20220302 1 1 6977 1
20220303 1 1 6977 1
20220304 975 1003 1468206 5
20220305 1 1 6977 1
20220306 1 1 6977 1
20220307 3947 3949 908119 3
20220308 978 995 988009 2
20220309 1 1 6977 1
20220310 2707 2737 1586778 3
20220311 5456 5467 1093045 4
20220312 3 3 11673 3
20220313 2 2 9325 2
20220314 4657 4676 1820173 2
20220315 3 13 642140 3
20220316 1 1 6977 1
20220317 2 2 9323 2
20220318 1538 1566 1597305 3
20220319 2 2 9326 2
20220320 4 4 14029 4
20220321 300 323 1187149 5
20220322 2 2 9326 2
20220323 1 1 6977 1
20220324 1 1 6977 1
20220325 4 5 15424 4
20220326 6 51 693260 4
20220327 8 19 85767 8
20220328 6 6 37584 6
20220329 1440 1468 1751805 14
20220330 9 9 59059 7
20220331 6 9 133593 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
15mn-30mn 3
1h+ 8
0s-30s 94
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 92
/index.php/messages/get_notifications 19317 3225939 1 10
/index.php/notifications/count_notifications 2297 140117 0 1
/index.php/signin 102 498818 98 87
/index.php/dashboard 34 361312 0 0
/index.php/projects/task_view 26 153748 0 0
/index.php/projects/get_member_suggestion_to_mention 25 3738 0 0
/index.php/projects/all_tasks 18 199229 0 0
/index.php/projects/my_tasks_list_data 18 12542 0 0
/index.php/projects/task_modal_form 14 44429 0 0
/index.php/projects/save_task 12 8138 0 0
/index.php/projects/all_projects 9 75329 0 0
/index.php/projects/list_data 9 20105 0 0
/assets/css/fonts/opensans/opensans-bold.woff 8 174528 0 1
/assets/css/fonts/opensans/opensans.woff 8 168640 0 0
/index.php/projects/view/12 6 60127 0 0
/index.php/projects/save_task_sort_and_status 6 0 0 0
/index.php/projects/project_tasks_kanban_data/12 6 15280 0 0
/index.php/projects/task_modal_form/ 5 15581 0 0
/index.php/notifications/get_notifications 5 11047 0 0
/index.php/projects/project_tasks_kanban_data/34 5 11818 0 0
/assets/ 5 615 5 2
/index.php/projects/project_member_list_data/12 5 2872 0 0
/files/system/ 5 615 2 5
/index.php/projects/overview/12 5 10249 0 0
/index.php/projects/tasks_kanban/12 5 7373 0 0
/index.php/projects/project_tasks_kanban_data/32 3 7704 0 0
/index.php/clients/projects/33 1 993 0 0
/index.php/projects/tasks_kanban/32 2 2932 0 0
/index.php/projects/project_member_list_data/29 3 1957 0 0
/index.php/projects/tasks_list_data/34 1 622 0 0
/index.php/projects/view/33 1 9957 0 0
/index.php/projects/project_member_list_data/6 1 591 0 0
/index.php/projects/overview/6 1 3312 0 0
/index.php/clients/list_data 2 3156 0 0
/index.php/timeline 3 27623 0 0
/index.php/clients/contacts_list_data/33 1 31 0 0
/index.php/projects/save_task_status/171 1 666 0 0
/index.php/projects/project_member_list_data/5 1 496 0 0
/index.php/projects/tasks_list_data/5 1 31 0 0
/index.php/projects/view/29 3 29907 0 0
/index.php/projects/save_task_status/167 1 699 0 0
/index.php/attendance/log_time 4 1523 0 0
/index.php/clients 2 16956 0 0
/index.php/projects/tasks/34 1 2378 0 0
/index.php/clients/view/33 1 7841 0 0
/index.php/projects/delete_task 1 76 0 0
/index.php/clients/contacts_list_data/35 2 62 0 0
/index.php/projects/show_my_open_timers/ 2 820 0 0
/index.php/projects/save_project_member 3 1512 0 0
/index.php/clients/contacts/22 1 753 0 0
/index.php/projects/project_member_list_data/34 2 884 0 0
/index.php/projects/save_task_status/168 1 657 0 0
/index.php/projects/overview/29 3 9360 0 0
/index.php/projects/save_task_status/165 1 693 0 0
/index.php/projects/tasks_kanban/34 4 5770 0 0
/index.php/events/save 1 68 0 0
/index.php/projects/view/6 1 10032 0 0
/index.php/clients/contacts/33 1 605 0 0
/index.php/events/modal_form 1 3848 0 0
/index.php/projects/tasks/33 1 2397 0 0
/index.php/attendance/log_time/0 4 1596 0 0
/index.php/projects/update_task_info/162/collaborators 1 676 0 0
/index.php/clients/company_info_tab/35 2 3438 0 0
/index.php/projects/tasks_list_data/33 1 670 0 0
/index.php/projects/view/34 4 40079 0 0
/index.php/projects/save_task_status/169 1 729 0 0
/index.php/projects/view/5 1 9955 0 0
/index.php/projects/tasks_kanban/24 1 1496 0 0
/index.php/notifications/update_notification_checking_status 1 0 0 0
/index.php/projects/overview/34 2 5711 0 0
/index.php/projects/project_tasks_kanban_data/6 1 2800 0 0
/index.php/projects/save_task_status/170 3 2187 0 0
/index.php/projects/overview/5 1 2534 0 0
/index.php/projects/view/32 2 20032 0 0
/index.php/projects/save_task_status/172 1 654 0 0
/index.php/projects/projects_list_data_of_client/33 1 509 0 0
/index.php/attendance/note_modal_form 4 3032 0 0
/index.php/projects/tasks_kanban/6 1 1516 0 0
/index.php/projects/tasks/5 1 2377 0 0
/index.php/projects/tasks_list_data/29 2 1778 0 0
/index.php/projects/tasks/29 2 4865 0 0
/index.php/projects/save_task_status/174 1 652 0 0
/assets/css/fonts/opensans/opensans-light.woff 1 21744 0 0
/index.php/clients/view/22 1 7903 0 0
/index.php/clients/view/35 3 23709 0 0
/index.php/projects/project_tasks_kanban_data/24 1 2598 0 0
/index.php/clients/contacts_list_data/22 1 31 0 0
/index.php/projects/view/24 1 10021 0 0
/index.php/projects/save_task_status/134 1 651 0 0
/index.php/projects/save_task_status/166 1 691 0 0
/index.php/projects/project_member_modal_form 3 3853 0 0
/index.php/clients/contacts/35 2 1506 0 0
END_SIDER
[ KEMBALI ]