File Manager V1.5

[SYSTEM@ROOT]: /home/risesoft/tmp/awstats/
INJECT_FILE:
NEW_ENTRY:

FILE_CONTENT: awstats042022.joaogobbo.risesoft.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/risesoft/tmp/awstats/awstats.joaogobbo.risesoft.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2693                
POS_VISITOR 7407                
POS_DAY 9087                
POS_DOMAIN 3323                
POS_LOGIN 3660                
POS_ROBOT 3815                
POS_WORMS 4026                
POS_EMAILSENDER 4157                
POS_EMAILRECEIVER 4300                
POS_SESSION 9804                
POS_SIDER 9999                
POS_FILETYPES 4435                
POS_DOWNLOADS 4664                
POS_OS 4712                
POS_BROWSER 4990                
POS_SCREENSIZE 5615                
POS_UNKNOWNREFERER 5689                
POS_UNKNOWNREFERERBROWSER 5900                
POS_ORIGIN 6020                
POS_SEREFERRALS 6158                
POS_PAGEREFS 6302                
POS_SEARCHWORDS 6472                
POS_KEYWORDS 6624                
POS_MISC 2357                
POS_ERRORS 6683                
POS_CLUSTER 3516                
POS_SIDER_404 6807                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501105308 1 0 8996701269817
FirstTime 20220401094300
LastTime 20220430171816
LastUpdate 20220502065030 1 0 0 0 0
TotalVisits 92                  
TotalUnique 41                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 2348 1 4 0
1 1 1 2351 1 1 0
2 0 0 0 0 0 0
3 3 3 7044 3 3 0
4 6 6 14114 7 7 0
5 4 4 9424 4 4 0
6 2 2 4697 3 3 0
7 5 14 679020 3 3 0
8 40 47 421593 6 6 0
9 1280 1340 3357399 26 28 3869
10 959 959 155010 2 2 0
11 1225 1252 1397465 15 16 2774
12 679 680 255211 9 12 0
13 313 313 47976 4 7 153158
14 16 16 7780 4 4 0
15 411 411 201015 18 18 0
16 367 377 867053 18 21 0
17 18 39 953331 8 8 0
18 72 78 247415 8 8 0
19 6 28 1784416 6 7 0
20 3 3 7046 4 7 0
21 0 0 0 1 1 0
22 5 5 16436 4 4 0
23 1 1 0 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
br 5377 5509 7904236
us 16 47 2479819
cn 11 11 25887
se 5 5 11749
in 4 4 2349
ru 1 1 2352
tr 1 1 2348
fr 1 1 7056
vn 1 1 2348
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 32 0 20220413092041 0
archive\.org_bot 2 153158 20220406135246 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 68 650942 0 0
html 3 9215 0 0
png 49 1282894 0 0
jpg 14 352116 0 0
Unknown 5397 1951036 0 0
woff 16 343760 0 0
gif 1 1849 0 0
woff2 1 6156 0 0
js 31 5840176 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx11 1 1
android 11 11
linux 5 5
winxp 2 2
macosx13 436 406
ios_iphone 20 10
macosx9 4 4
macosx15 28 6
androidmarshmallow 1 1
macosx10 1 1
linuxubuntu 1 1
win7 31 31
Unknown 13 13
macosx8 2 2
win10 5024 4923
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
netscape5.0 1 1
chrome71.0.3578.99 1 1
msie6.0 1 1
safari15.4 20 10
chrome100.0.4896.75 2546 2490
chrome99.0.4844.84 2416 2411
Unknown 12 12
chrome76.0.3809.71 12 3
opera83.0.4254.27 432 402
firefox40.0 1 1
chrome100.0.4896.60 13 3
chrome31.0.1650.16 1 1
chrome51.0.2704.84 1 1
chrome51.0.2704.103 5 5
firefox58.0 1 1
chrome80.0.3987 1 1
mozilla 1 1
chrome90.0.4430.85 1 1
chrome100.0.4896.127 34 13
chrome91.0.4472.114 31 9
chrome84.0.4147.105 1 1
chrome35.0.1916.47 3 3
chrome26.0.1410.65 2 2
chrome87.0.4280.141 11 11
chrome95.0.4638.54 1 1
firefox59.0 1 1
msie9.0 30 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
python-requests/2.17.3 20220420172746
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220425092145
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.17.3 20220420172746
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 89 89
From1 0 0
From2 0 0
From3 1 1
From4 5327 5490
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 97 0
403 2 0
206 2 3869
303 8 0
404 33 2774
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/index.php/signinwp-json/wp/v2/users 1 -
/index.php/messages/get_notifications 1 http://joaogobbo.com.br/index.php/projects/view/24
/.git/config 3 -
/humans.txt 4 -
/wp-json/wp/v2/users 1 -
/wp-login.php 7 -
/index.php/signin/wp-json/wp/v2/users 1 -
/admin 4 -
/robots.txt 7 -
/ads.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
191.255.18.50 2411 2416 649632 20220401163136
189.78.207.98 1673 1728 2816786 20220408133310
187.34.230.177 817 818 228007 20220413132825
201.75.166.151 402 432 1614397 20220405182240
186.202.173.147 30 30 209310 20220430162330
187.34.231.175 13 34 932247 20220429170617
186.202.163.105 12 12 28178 20220420172746
191.40.167.87 8 18 726485 20220425165052
3.15.168.191 5 27 1782068 20220416190113
186.202.163.106 5 5 11742 20220430171816
36.110.211.5 3 3 7072 20220429065200
65.154.226.167 3 12 674321 20220409074512
187.116.89.128 3 13 675711 20220408092551
1.192.192.4 3 3 7041 20220429065123
179.100.57.207 2 2 4700 20220426220428
36.110.211.67 2 2 4711 20220429050656
45.129.18.47 1 1 0 20220426082228
45.129.18.61 1 1 0 20220417145430
54.149.149.74 1 1 2348 20220424113206
162.142.125.210 1 1 2354 20220425092145
49.12.194.17 1 1 2349 20220423132113
171.224.16.121 1 1 2348 20220422112642
52.23.231.245 1 1 2350 20220414105600
191.6.208.43 1 1 7041 20220401222941
123.6.49.6 1 1 2349 20220429041220
185.39.144.147 1 1 2353 20220407145720
1.192.195.5 1 1 2351 20220429050639
64.246.165.180 1 1 2353 20220410110835
93.158.91.180 1 1 2350 20220412200811
130.255.166.165 1 1 2348 20220405000926
44.230.198.204 1 1 2348 20220427223550
89.191.226.185 1 1 2352 20220422173707
93.158.90.72 1 1 2350 20220428120638
130.255.166.11 1 1 2348 20220420160708
36.110.211.3 1 1 2363 20220429041235
45.129.18.97 1 1 0 20220403231759
18.205.2.52 1 1 2349 20220427072858
34.213.49.166 1 1 2351 20220424010939
212.115.42.243 1 1 2348 20220418034608
51.255.62.2 1 1 7056 20220401172749
76.72.172.166 1 1 6977 20220422150253
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 2415 2420 673054 6
20220402 1 1 6977 1
20220403 4 4 11674 4
20220404 2 2 9324 2
20220405 782 839 2888779 5
20220406 2 2 9325 2
20220407 3 3 11678 3
20220408 1299 1337 2234417 3
20220409 5 14 683646 3
20220410 3 3 11679 3
20220411 2 2 9325 2
20220412 626 627 163677 4
20220413 196 196 85330 4
20220414 2 2 9327 2
20220415 3 3 11672 3
20220416 6 28 1789045 2
20220417 2 2 6977 2
20220418 2 2 9325 2
20220419 1 1 6977 1
20220420 4 4 14024 4
20220421 2 2 9325 2
20220422 4 4 18654 4
20220423 2 2 9326 2
20220424 3 3 11676 3
20220425 10 20 735816 3
20220426 4 4 11677 3
20220427 3 3 11674 3
20220428 2 2 9327 2
20220429 25 46 965111 10
20220430 2 2 9326 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 4
30s-2mn 1
15mn-30mn 2
0s-30s 81
30mn-1h 2
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 77
/index.php/messages/get_notifications 4452 743484 0 6
/index.php/notifications/count_notifications 614 37657 0 1
/index.php/signin 103 388191 91 81
/index.php/projects/task_modal_form 19 60257 0 0
/index.php/projects/save_task 17 10951 0 0
/index.php/projects/save_task_sort_and_status 14 0 0 0
/index.php/dashboard 13 142224 0 0
/index.php/notifications/get_notifications 12 26436 0 1
/index.php/projects/get_member_suggestion_to_mention 12 1762 0 0
/index.php/projects/task_view 12 72779 0 0
/index.php/projects/project_tasks_kanban_data/24 11 29814 0 0
/index.php/projects/list_data 11 25989 0 0
/index.php/projects/all_projects 11 92265 0 0
/assets/css/fonts/opensans/opensans.woff 7 147560 0 1
/assets/css/fonts/opensans/opensans-bold.woff 7 152712 0 1
/index.php/clients 5 42231 0 0
/index.php/projects/tasks_kanban/24 5 7480 0 0
/index.php/projects/view/24 5 50104 1 0
/index.php/clients/list_data 5 8321 0 0
/index.php/projects/project_tasks_kanban_data/32 4 10762 0 0
/index.php/projects/project_tasks_kanban_data/6 3 8526 0 0
/index.php/projects/task_modal_form/ 3 9215 0 0
/index.php/projects/overview/24 3 10012 0 0
/index.php/projects/project_tasks_kanban_data/27 3 7370 0 0
/index.php/projects/project_member_list_data/24 3 1839 0 0
/index.php/attendance/log_time 1 381 0 0
/index.php/projects/overview/6 1 3296 0 0
/index.php/projects/view/32 1 10016 0 0
/index.php/projects/tasks_list_data/6 1 31 0 0
/index.php/attendance/note_modal_form 2 1511 0 0
/index.php/projects/tasks_kanban/27 1 1462 0 0
/index.php/projects/project_member_list_data/34 1 503 0 0
/index.php/clients/contacts_list_data/8 1 31 0 0
/index.php/projects/projects_list_data_of_client/5 1 639 0 0
/index.php/projects/view/15 1 10033 0 0
/index.php/orders/order_list_data_of_client/8 1 31 0 0
/index.php/clients/projects/8 1 992 0 0
/index.php/signup 1 2821 0 0
/index.php/clients/contacts_list_data/22 2 62 0 0
/index.php/clients/company_info_tab/8 1 1732 0 0
/index.php/clients/contacts_list_data/35 1 31 0 0
/index.php/projects/tasks/6 1 2449 0 0
/index.php/clients/contacts/35 1 753 0 0
/index.php/clients/orders/8 1 481 0 0
/index.php/projects/projects_list_data_of_client/8 1 31 0 0
/index.php/search/search_modal_form 1 1430 0 0
/index.php/team_members/view/9 1 10002 0 0
/index.php/clients/view/39 1 7905 0 0
/index.php/clients/view/5 1 7822 0 0
/index.php/projects/view/6 1 9954 0 0
/index.php/clients/contacts_list_data/39 1 31 0 0
/index.php/projects/tasks_kanban/6 1 1521 0 0
/index.php/clients/contacts/22 2 1506 0 0
/index.php/projects/tasks_kanban/32 1 1466 0 0
/index.php/projects/overview/34 1 2917 0 0
/index.php/clients/contacts/39 1 754 0 0
/index.php/signin/request_reset_password 1 2448 0 1
/index.php/clients/view/22 2 15806 0 0
/assets/css/fonts/opensans/opensans-light.woff 2 43488 0 0
/index.php/projects/tasks_kanban/11 1 1463 0 0
/index.php/attendance/log_time/0 2 794 0 0
/index.php/projects/tasks_kanban/15 1 1432 0 0
/index.php/projects/view/34 1 10019 0 0
/index.php/projects/project_tasks_kanban_data/15 3 7681 0 0
/index.php/projects/view/11 1 10018 0 0
/index.php/clients/view/35 1 7901 0 0
/index.php/clients/view/8 1 7828 0 0
/index.php/projects/save_comment 1 1122 0 0
/index.php/projects/project_tasks_kanban_data/11 2 4913 0 0
/index.php/projects/project_tasks_kanban_data/34 2 4749 0 0
/index.php/clients/contacts/8 1 755 0 0
/index.php/notifications/update_notification_checking_status 2 0 0 0
/index.php/projects/project_member_list_data/6 1 599 0 0
/index.php/clients/projects/5 1 991 0 0
/index.php/projects/view/27 1 10018 0 0
/index.php/projects/tasks_kanban/34 1 1451 0 0
/assets/js/summernote/font/summernote.woff2 1 6156 0 0
END_SIDER
[ KEMBALI ]