File Manager V1.5
FILE_CONTENT: awstats072023.sistema.joaogobbo.com.br.risesoft.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/risesoft/tmp/awstats/awstats.sistema.joaogobbo.com.br.risesoft.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037
POS_TIME 2705
POS_VISITOR 8063
POS_DAY 10359
POS_DOMAIN 3495
POS_LOGIN 3765
POS_ROBOT 3920
POS_WORMS 4215
POS_EMAILSENDER 4346
POS_EMAILRECEIVER 4489
POS_SESSION 11060
POS_SIDER 11217
POS_FILETYPES 4624
POS_DOWNLOADS 4839
POS_OS 5755
POS_BROWSER 5929
POS_SCREENSIZE 6290
POS_UNKNOWNREFERER 6364
POS_UNKNOWNREFERERBROWSER 6691
POS_ORIGIN 6826
POS_SEREFERRALS 6962
POS_PAGEREFS 7106
POS_SEARCHWORDS 7418
POS_KEYWORDS 7570
POS_MISC 2369
POS_ERRORS 7629
POS_CLUSTER 3621
POS_SIDER_404 7738
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801001143 121 14700 4772388849236
FirstTime 0
LastTime 20230731033004
LastUpdate 20230801065710 121 4 116 0 0
TotalVisits 58
TotalUnique 56
MonthHostsKnown 0
MonthHostsUnknown 58
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 34 2043043 244 244 286914
1 8 24 1364417 243 243 284549
2 12 36 2043059 250 250 301198
3 7 23 1364428 250 250 303589
4 0 0 0 250 251 306224
5 22 85 4182430 265 265 303594
6 16 58 3406356 251 251 311664
7 20 61 3448296 252 253 311616
8 0 0 0 249 249 311887
9 4 12 683408 249 249 308525
10 7 23 1362018 248 248 298813
11 1 2 3782 247 247 294050
12 0 0 0 251 251 310753
13 0 0 0 246 246 298834
14 0 0 0 246 246 298829
15 0 0 0 248 248 303585
16 0 0 0 248 248 303587
17 4 12 681007 247 247 294025
18 3 11 681022 248 248 303607
19 1 1 0 249 249 303589
20 6 22 1362018 252 253 313618
21 0 0 0 249 249 303585
22 0 0 0 248 248 303584
23 11 27 1371555 255 255 303599
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 125 400 22629366
zz 6 24 1363306
be 1 2 3782
gb 0 5 385
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 2948 7209689 20230731234200 0
bot[\s_+:,\.\;\/\\-] 2 4766 20230706205214 0
survey 2 14610 20230703202705 0
no_user_agent 1 7118 20230701193143 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 170 2104055 0 0
html 1 37033 0 0
jpg 33 1058112 0 0
js 36 19004780 0 0
woff 66 1415568 0 0
Unknown 65 123445 0 0
png 35 252051 0 0
txt 25 1795 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/F3D15CF985F885B348E955EF1970F328.txt 10 0 770
/.well-known/pki-validation/0ABA41BE1646BDC21F70EC0B8F7C7935.txt 5 0 385
/.well-known/pki-validation/B8277A7ADBF77B5946E4C65197DA62C0.txt 1 0 64
/.well-known/pki-validation/CC6C6F419F8D68295CABED93C0B7DA0C.txt 1 0 64
/.well-known/pki-validation/F5E0FB2ADA324CD1DD0379DAFA4E99E1.txt 1 0 64
/.well-known/pki-validation/DC61DC3BAAB0253565B015133B874662.txt 1 0 64
/.well-known/pki-validation/ED35EFF3170D6B09EDBA098D44F62674.txt 1 0 64
/.well-known/pki-validation/5467E9F0AF5AED8DBD7187812EF1AA53.txt 1 0 64
/.well-known/pki-validation/9B725673BEE53F8F2B6C02AB251EB80A.txt 1 0 64
/.well-known/pki-validation/043325CF4785823C9CC11B34C10DC562.txt 1 0 64
/.well-known/pki-validation/5EC8B250776E43AD2D428DF88B74A1B6.txt 1 0 64
/.well-known/pki-validation/F7CFA142878889146651A0C95E8DE40B.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
bsdopenbsd 1 1
Unknown 29 2
linux 25 7
win10 36 9
macosx6 4 4
win8.1 2 2
macosx15 308 84
win7 23 20
win8 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
Unknown 25 0
chrome104.0.0.0 4 4
chrome29.0.1547.2 1 1
chrome37.0.2049.0 1 1
chrome108.0.0.0 1 1
chrome36.0.1985.125 1 1
chrome79.0.3945.79 36 9
chrome56.0.2924.76 17 17
chrome83.0.4103.61 6 3
chrome112.0.5615.121 24 6
chrome113.0.0.0 308 84
firefox23.0 1 1
firefox21.0.1 1 1
mozilla 4 2
chrome41.0.2225.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
COMODO_DCV 20230711053056
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230721073527
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230726110236
Sectigo_DCV 20230711053059
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20230711053056
Sectigo_DCV 20230711053059
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 46 73
From1 0 0
From2 0 0
From3 3 13
From4 83 345
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.sistema.joaogobbo.com.br/assets/css/app.all.css 2 2
http://mail.sistema.joaogobbo.com.br 1 1
http://mail.sistema.joaogobbo.com.br/index.php/signin 0 10
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 2 498
503 1 0
302 3031 27137
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 58
127.0.0.1 6 24 1363306 20230711061207
34.221.133.229 6 22 1362028 20230729070842
205.169.39.249 4 14 1161751 20230711055135
34.222.24.56 4 12 681015 20230721004559
205.169.39.250 4 14 1161769 20230711055159
34.31.211.36 4 4 9559 20230711053606
205.169.39.245 4 14 1161777 20230711055148
34.220.245.73 3 11 681015 20230731033004
34.221.60.167 3 11 681014 20230714005416
35.91.2.197 3 11 681015 20230730094805
54.188.149.77 3 11 681023 20230725022512
34.211.194.178 3 11 681024 20230728033817
34.218.242.174 3 11 681014 20230724020104
18.236.212.96 3 11 681022 20230709183930
52.34.11.3 3 11 681014 20230711061840
34.213.142.212 3 11 681021 20230703074609
35.91.76.215 3 11 681012 20230707200600
34.219.51.55 3 11 681022 20230723020017
54.187.217.9 3 11 681013 20230727014921
35.162.222.181 3 11 681013 20230718103911
34.217.95.83 3 11 681005 20230717234559
34.215.42.176 3 11 681015 20230726015132
35.93.63.98 3 11 681014 20230722002940
54.149.134.147 3 11 681008 20230712072000
18.237.134.230 3 11 681021 20230713050228
54.212.237.196 1 1 0 20230724020103
87.236.176.160 0 1 1401
91.199.212.132 0 5 385
67.23.238.23 1 21 38443 20230712073402
34.133.2.115 2 2 4758 20230711053349
87.236.176.76 1 1 2381 20230726110233
54.213.242.146 1 1 0 20230721004558
35.87.40.86 1 1 0 20230715061742
35.91.13.158 1 1 0 20230703074607
3.94.145.60 1 1 2383 20230713235102
34.221.140.205 1 1 2389 20230728033815
184.72.137.84 1 1 2379 20230713234929
52.26.83.28 1 1 0 20230709171208
34.216.88.157 1 1 2393 20230730094804
34.221.64.6 1 1 0 20230716230716
167.94.138.125 1 2 3795 20230721073522
34.216.74.71 1 1 0 20230705074607
54.234.107.138 1 1 2393 20230713234736
34.224.21.163 1 1 2382 20230713234730
52.40.153.0 1 1 2390 20230729070841
35.90.209.47 1 1 0 20230718103253
35.88.254.198 1 1 2389 20230731014935
54.186.178.81 1 1 0 20230723020016
35.164.124.252 1 1 0 20230725022511
54.148.194.208 1 1 0 20230727014919
50.112.223.49 3 11 681005 20230719100717
35.92.56.111 1 1 0 20230707193046
54.68.27.114 3 11 681013 20230716235912
34.218.208.164 3 11 681013 20230715061743
35.88.21.75 3 11 681023 20230706063007
52.33.118.103 3 11 681007 20230708175009
34.220.141.44 3 11 681006 20230715203529
54.149.40.185 3 11 681021 20230704074614
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230703 4 12 681021 2
20230704 3 11 681021 1
20230705 4 12 681015 2
20230706 3 11 681023 1
20230707 4 12 681012 2
20230708 3 11 681007 1
20230709 4 12 681022 2
20230710 0 10 705 0
20230711 28 99 5545024 8
20230712 4 12 718041 2
20230713 7 15 690558 5
20230714 3 11 681014 1
20230715 7 23 1362019 3
20230716 4 12 681013 2
20230717 3 11 681005 1
20230718 4 12 681013 2
20230719 3 11 681005 1
20230721 5 14 684810 3
20230722 3 11 681014 1
20230723 4 12 681022 2
20230724 4 12 681014 2
20230725 4 12 681023 2
20230726 4 13 684797 2
20230727 4 12 681013 2
20230728 4 12 683413 2
20230729 4 12 683403 2
20230730 4 12 683408 2
20230731 4 12 683404 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 57
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/index.php/signin 65 123445 57 25
/assets/css/fonts/opensans/opensans-bold.woff 33 719928 0 15
/assets/css/fonts/opensans/opensans.woff 33 695640 0 17
/ 1 37033 1 1
END_SIDER
[ KEMBALI ]