File Manager V1.5
FILE_CONTENT: awstats102021.joaogobbo.risesoft.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/risesoft/tmp/awstats/awstats.joaogobbo.risesoft.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2693
POS_VISITOR 8224
POS_DAY 10357
POS_DOMAIN 3358
POS_LOGIN 3702
POS_ROBOT 3857
POS_WORMS 4255
POS_EMAILSENDER 4386
POS_EMAILRECEIVER 4529
POS_SESSION 10580
POS_SIDER 10776
POS_FILETYPES 4664
POS_DOWNLOADS 4897
POS_OS 5453
POS_BROWSER 5711
POS_SCREENSIZE 6419
POS_UNKNOWNREFERER 6493
POS_UNKNOWNREFERERBROWSER 6699
POS_ORIGIN 6860
POS_SEREFERRALS 7002
POS_PAGEREFS 7146
POS_SEARCHWORDS 7316
POS_KEYWORDS 7468
POS_MISC 2357
POS_ERRORS 7527
POS_CLUSTER 3558
POS_SIDER_404 7632
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211102094236 1 0 7866888360425
FirstTime 20211024214432
LastTime 20211029225355
LastUpdate 20211103072914 1 0 0 0 0
TotalVisits 57
TotalUnique 47
MonthHostsKnown 0
MonthHostsUnknown 57
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 9 39 1350528 3 3 0
3 3 3 2861 1 1 0
4 18 20 34095 4 4 894
5 10 10 2560 0 0 0
6 0 0 0 0 0 0
7 3 10 641525 4 4 0
8 27 27 52480 6 6 0
9 2470 2560 6224784 12 22 2802
10 2410 2418 1020196 1 1 0
11 2160 2191 2360329 6 6 0
12 2343 2354 1064729 4 4 2349
13 2757 2777 1340021 6 8 528885
14 2475 2497 1270109 5 6 0
15 3059 3094 2360885 16 16 0
16 680 690 822931 17 25 1117693
17 266 266 41560 0 0 0
18 0 0 0 0 0 0
19 9 11 1075354 3 10 1401
20 7 7 36229 6 6 0
21 13 17 45047 4 6 0
22 5 8 536923 1 2 0
23 0 12 898 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
br 18659 18875 15952342
us 46 88 2951949
jp 7 8 39764
gb 4 11 1799
cl 3 12 674304
cn 2 4 28471
ie 1 11 632808
au 1 1 256
hk 1 1 2351
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
spider 9 1117693 20211028165804 0
no_user_agent 7 0 20211025153320 0
CFNetwork 2 2802 20211029191739 0
facebookexternalhit/ 2 527938 20211026091007 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 894 20211025042435 0
SiteExplorer/ 1 0 20211025022152 0
Wget/ 1 0 20211025111157 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 51 208393 0 0
gif 1 1849 0 0
css 123 1205893 0 0
html 70 74285 0 0
Unknown 18620 4533530 0 0
js 65 13105161 0 0
txt 29 2213 0 0
jpg 18 422304 0 0
woff 34 730416 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/.well-known/pki-validation/5E56905D28CCC834CA8433ABE2432C1B.txt 22 0 1729
/.well-known/pki-validation/F131EF62AD50B35BFAE103168801B88F.txt 2 0 164
/.well-known/pki-validation/AD9086EE091421A078092F6AFB7F9DC0.txt 1 0 64
/.well-known/pki-validation/8BD2069DCDE0C24CEF9FB80F9F7340BE.txt 1 0 64
/.well-known/pki-validation/E5BD6AD7CB4BA13DDE0583FA3DEEB6CF.txt 1 0 64
/.well-known/pki-validation/2F5CC730CFC62C87E754C0DA96481AF8.txt 1 0 64
/.well-known/pki-validation/B19033188EF3A0B63079AF347C90E394.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winxp 1 1
win10 18678 18544
macosx9 1 1
macosx15 96 65
macosx13 3 3
macosx14 1 1
ios_iphone 156 74
Unknown 31 1
win8.1 5 5
linux 8 8
win16 2 2
win7 16 14
androidmarshmallow 2 2
android10 11 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 33
firefox33.0 1 1
chrome90.0.4430.72 10 3
firefox47.0 1 1
iphone 1 1
firefox50.0 2 0
chrome86.0.42400.198 5 4
chrome94.0.4606.81 353 325
mozilla 1 1
firefox41.0 10 10
firefox49.0 1 1
chrome77.0.3865.120 1 1
chrome79.0.3945.79 1 1
chrome76.0.3809.71 1 1
msie11.0 6 6
chrome88.0.4324.150 1 1
firefox53.0 2 2
chrome63.0.3239.84 3 3
firefox48.0 1 1
chrome67.0.3396.79 2 2
chrome86.0.4240.111 1 1
chrome71.0.3578.99 2 2
firefox54.0 1 1
msie7.0 1 1
Unknown 30 0
chrome95.0.4638.54 18312 18216
chrome83.0.4103.61 1 1
safari14.1.2 214 119
chrome95.0.4638.50 11 3
chrome76.0.3809.100 5 5
safari13.1.2 25 7
chrome55.0.2883.87 1 1
firefox89.0 1 1
chrome78.0.3904.87 3 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
COMODO_DCV 20211024235757
Mozilla/5.0_Firefox/33.0 20211025211410
Sectigo_DCV 20211025021418
cortex/1.0 20211025124832
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20211024235757
cortex/1.0 20211025124832
Sectigo_DCV 20211025021418
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 106 139
From1 0 0
From2 0 0
From3 2 2
From4 18616 18870
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 20 0
206 2 4697
302 80 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/install 1 -
/apple-touch-icon-precomposed.png 3 -
/robots.txt 4 -
/cgi-bin/ 1 http://joaogobbo.risesoft.com.br/
/ads.txt 1 -
/.well-known/security.txt 1 -
/aad7 1 -
/aaa9 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/apple-touch-icon.png 3 -
/apple-touch-icon-120x120.png 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 57
191.193.135.32 18533 18691 11118045 20211029155758
187.110.145.77 75 97 895607 20211026142838
189.92.105.57 26 26 43038 20211028161237
143.137.39.186 7 8 39764 20211028165813
187.71.133.119 7 7 36229 20211028200642
177.183.30.226 6 24 2517662 20211025091550
74.205.233.165 5 5 2235 20211025041312
20.84.9.154 4 5 536503 20211029225355
158.177.73.248 3 3 768 20211025052247
208.86.198.98 3 12 674306 20211028024549
18.197.193.89 3 3 768 20211025041332
191.101.215.159 3 12 674304 20211026024336
38.108.182.5 3 10 641525 20211025070903
187.71.139.88 3 13 675708 20211026163415
189.40.73.88 3 11 642930 20211025111153
69.25.58.56 2 2 894 20211025045324
34.219.8.2 2 2 512 20211025041243
200.160.3.220 2 2 4615 20211026080914
159.122.162.236 2 2 512 20211025052248
34.220.211.101 2 2 512 20211025041242
189.92.111.21 2 2 4702 20211029191737
205.169.39.98 2 2 512 20211025032120
169.62.125.215 2 2 512 20211025052248
137.74.27.104 1 1 2351 20211027193411
159.8.73.197 1 1 256 20211025052248
31.13.127.37 0 2 38054
67.23.238.23 0 22 1629
31.13.127.40 0 1 1568
91.199.212.132 0 7 584
3.17.210.127 1 1 2345 20211027132912
35.163.236.204 1 1 2446 20211025194155
8.41.221.56 1 1 6977 20211025211410
58.251.94.154 1 1 256 20211025022205
54.221.27.173 1 1 2277 20211025113332
31.13.127.23 0 3 549780
171.13.14.84 0 1 3258
31.13.127.13 1 1 2347 20211025124755
54.188.103.233 1 1 2347 20211025194151
171.13.14.83 1 2 24957 20211028044403
193.128.114.45 1 1 447 20211025042659
169.56.95.135 1 1 256 20211025052244
35.185.241.102 1 1 447 20211025041733
34.221.235.201 1 1 2349 20211028190750
52.24.120.166 1 1 2822 20211025194155
165.227.21.6 1 1 2349 20211026031528
34.214.228.211 1 1 2446 20211028190753
169.50.64.13 1 1 256 20211025052250
173.252.79.117 0 1 7553
150.129.94.149 1 1 256 20211025024213
191.6.208.23 1 1 6765 20211025121008
18.237.116.76 0 1 526537
54.214.144.149 0 1 526537
34.209.167.186 1 1 256 20211025041242
31.13.127.35 0 4 41059
34.222.142.51 1 1 2817 20211028190753
191.6.213.130 1 1 7041 20211026150936
205.169.39.25 1 1 256 20211025040003
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20211024 12 29 4964 1
20211025 759 867 8254787 32
20211026 5088 5215 7069804 7
20211027 4271 4293 1567008 4
20211028 4306 4318 2034350 10
20211029 4288 4289 1353131 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
1h+ 4
0s-30s 46
15mn-30mn 1
5mn-15mn 1
2mn-5mn 3
30mn-1h 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 127
/index.php/messages/get_notifications 16262 2715754 0 6
/index.php/notifications/count_notifications 1824 111264 1 0
/index.php/signin 64 163630 32 20
/ 44 13621 20 20
/index.php/clients/modal_form 41 103204 0 0
/index.php/clients/save 34 11541 0 0
/index.php/notifications/get_notifications 32 46101 0 1
/index.php/dashboard 28 284226 0 0
/index.php/projects/all_projects 25 207059 0 0
/index.php/projects/list_data 24 19479 0 0
/index.php/clients 17 140769 0 0
/index.php/projects/all_tasks 16 174682 0 0
/index.php/clients/list_data 16 7500 0 0
/assets/css/fonts/opensans/opensans.woff 15 316200 0 1
/assets/css/fonts/opensans/opensans-bold.woff 15 327240 0 4
/index.php/projects/my_tasks_list_data 14 8916 0 0
/index.php/projects/modal_form 8 11583 0 0
/index.php/clients/view/6 7 47455 0 0
/index.php/projects/all_tasks_kanban_data 6 12992 0 0
/index.php/projects/projects_list_data_of_client/6 6 1148 0 0
/index.php/projects/save 6 3257 0 0
/index.php/clients/contacts_list_data/6 6 186 0 0
/index.php/clients/projects/6 6 5946 0 0
/index.php/clients/contacts/6 6 4524 0 0
/index.php/projects/get_member_suggestion_to_mention 5 571 0 0
/index.php/attendance/note_modal_form 4 3026 0 0
/index.php/projects/all_gantt 4 38702 0 0
/index.php/clients/events/5 1 2071 0 0
/index.php/clients/view/2 1 7801 0 0
/index.php/timeline 1 8850 0 0
/index.php/projects/overview/5 1 1980 0 0
/index.php/projects/all_tasks/ 1 10927 0 0
/index.php/notifications/update_notification_checking_status 1 0 0 0
/index.php/team_members 1 7728 0 0
/index.php/attendance/log_time 4 1515 0 0
/index.php/projects/tasks_kanban/8 1 1435 0 0
/index.php/projects/timer/3/start 1 193 0 0
/index.php/projects/all_timesheet_summary/ 1 1328 0 0
/index.php/projects/gantt_data/8/milestones/0/0/ 1 22 0 0
/index.php/events/modal_form 1 3300 0 0
/index.php/clients/events/6 2 4144 0 0
/index.php/clients/contacts/2 1 754 0 0
/index.php/clients/delete 1 76 0 0
/index.php/projects/tasks_list_data/6 1 31 0 0
/index.php/projects/milestones_list_data/8 1 31 0 0
/assets/css/fonts/opensans/opensans-light.woff 4 86976 0 0
/index.php/notes/list_data/client/6 3 93 0 0
/index.php/projects/task_modal_form 1 3191 0 0
/index.php/clients/view/7 2 15598 0 0
/index.php/clients/company_info_tab/2 1 1383 0 0
/index.php/events/calendar_events/events/0/5 2 44 0 0
/index.php/projects/all_tasks_kanban/ 4 40712 0 0
/index.php/projects/tasks_list_data/8 1 31 0 0
/index.php/labels/modal_form 1 1985 0 0
/index.php/projects/timesheets/8 1 1181 0 0
/index.php/events 5 44488 0 0
/index.php/projects/files_list_data/8 1 31 0 0
/index.php/projects/files/8 1 1136 0 0
/index.php/signin/request_reset_password 3 7338 2 2
/index.php/leaves 1 7529 0 0
/index.php/announcements/list_data 1 31 0 0
/index.php/attendance/log_time/0 4 1596 0 0
/index.php/orders/order_list_data_of_client/2 1 31 0 0
/index.php/clients/projects/7 2 1982 0 0
/index.php/clients/orders/6 3 1443 0 0
/index.php/clients/contacts/5 3 2262 0 0
/index.php/projects/view/6 5 49987 0 0
/index.php/clients/files/6 2 1174 0 0
/index.php/projects/projects_list_data_of_client/5 4 1720 0 0
/index.php/projects/tasks/8 1 2362 0 0
/index.php/projects/view/5 1 10267 0 0
/index.php/projects/projects_list_data_of_client/2 1 544 0 0
/index.php/projects/project_member_list_data/8 2 778 0 0
/index.php/clients/projects/2 1 991 0 0
/index.php/projects/timer/3/stop 1 36 0 0
/index.php/clients/save/ 1 335 0 0
/index.php/messages/inbox 1 8420 0 0
/index.php/clients/company_info_tab/7 1 1378 0 0
/index.php/projects/timesheet_chart_data/0 3 324 0 0
/index.php/projects/all_tasks_kanban 2 20394 0 0
/index.php/projects/task_view 4 25015 0 0
/index.php/clients/company_info_tab/6 3 4122 0 0
/index.php/leaves/pending_approval_list_data 1 31 0 0
/index.php/clients/contacts/7 2 1510 0 0
/index.php/projects/milestones/8 1 636 0 0
/index.php/projects/stop_timer_modal_form/3 1 651 0 0
/index.php/clients/contacts_list_data/7 2 62 0 0
/index.php/projects/comments/8 1 1477 0 0
/index.php/orders/order_list_data_of_client/6 3 93 0 0
/index.php/clients/notes/6 3 1752 0 0
/index.php/projects/project_tasks_kanban_data/8 1 1946 0 0
/index.php/projects/save_task 1 617 0 0
/index.php/projects/project_member_list_data/5 1 416 0 0
/index.php/events/calendar_events/events/0/6 4 88 0 0
/index.php/team_members/list_data/ 1 428 0 0
/index.php/projects/view/8 2 20202 0 0
/index.php/notes 1 7582 0 0
/index.php/signup 3 8459 2 3
/index.php/notes/list_data 1 31 0 0
/index.php/projects/timesheet_list_data/ 4 124 0 0
/index.php/projects/all_timesheets 3 25181 0 0
/index.php/projects/gantt_data/0/milestones/0/0/ 4 1064 0 0
/index.php/clients/contacts_list_data/5 3 93 0 0
/index.php/projects/notes/8 1 587 0 0
/index.php/projects/projects_list_data_of_client/7 2 62 0 0
/index.php/clients/projects/5 4 3964 0 0
/index.php/projects/gantt/8 1 2475 0 0
/index.php/clients/company_info_tab/5 2 2786 0 0
/index.php/projects/delete 1 76 0 0
/index.php/projects/overview/6 5 13139 0 0
/index.php/announcements 1 7639 0 0
/index.php/events/calendar_events/events/0/ 3 66 0 0
/index.php/attendance 1 8477 0 0
/index.php/clients/contacts_list_data/2 1 31 0 0
/index.php/clients/files_list_data/6 2 62 0 0
/index.php/projects/tasks/6 1 2417 0 0
/index.php/attendance/list_data/ 1 424 0 0
/index.php/projects/timesheet_summary_list_data/ 1 31 0 0
/index.php/projects/timesheet_chart/ 3 4768 0 0
/index.php/projects/project_member_list_data/6 5 2318 0 0
/index.php/clients/orders/2 1 480 0 0
/index.php/clients/view/5 4 31180 0 0
/index.php/leaves/pending_approval/ 1 435 0 0
/index.php/projects/overview/8 2 3968 0 0
/index.php/notes/list_data/project/8 1 31 0 0
/index.php/projects/save_task_status/3 1 671 0 0
/index.php/messages/list_data/inbox 1 31 0 0
END_SIDER
[ KEMBALI ]