File Manager V1.5

[SYSTEM@ROOT]: /home/risesoft/tmp/awstats/
INJECT_FILE:
NEW_ENTRY:

FILE_CONTENT: awstats102023.risesoft.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/risesoft/tmp/awstats/awstats.risesoft.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 12940               
POS_DAY 19619               
POS_DOMAIN 3514                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 5014                
POS_EMAILSENDER 5145                
POS_EMAILRECEIVER 5288                
POS_SESSION 20435               
POS_SIDER 20635               
POS_FILETYPES 5423                
POS_DOWNLOADS 5684                
POS_OS 5770                
POS_BROWSER 6103                
POS_SCREENSIZE 7660                
POS_UNKNOWNREFERER 7734                
POS_UNKNOWNREFERERBROWSER 8414                
POS_ORIGIN 9031                
POS_SEREFERRALS 9167                
POS_PAGEREFS 9330                
POS_SEARCHWORDS 9567                
POS_KEYWORDS 9719                
POS_MISC 2353                
POS_ERRORS 9778                
POS_CLUSTER 3954                
POS_SIDER_404 9964                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101001248 55 7493 5173495427327
FirstTime 20231001000328
LastTime 20231031232040
LastUpdate 20231101064437 55 2 52 0 0
TotalVisits 529                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 172                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 14 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 140598 75 84 710160
1 31 31 88418 86 109 691893
2 30 30 33279 98 113 781426
3 34 38 167348 80 92 706454
4 26 26 10418 77 81 702357
5 32 35 66140 88 100 1079051
6 41 41 1921608 80 96 790267
7 23 23 20065 76 87 689029
8 59 60 292147 73 79 639167
9 134 140 1296799 127 131 1527626
10 48 59 536475 118 136 1096986
11 41 41 151960 89 96 729604
12 41 41 114635 91 100 671195
13 53 54 285110 78 88 647313
14 33 37 184100 80 92 809868
15 32 32 92189 91 93 645538
16 54 58 922089 105 109 1184917
17 44 44 672726 73 84 628272
18 31 31 102364 76 84 636568
19 30 36 149534 77 89 671089
20 30 34 62990 78 85 743412
21 33 44 94005 77 92 654270
22 32 32 34367 75 77 628752
23 32 33 124685 85 107 1271829
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 858 892 2911865
br 38 52 1529968
cn 15 18 265632
es 12 12 1806573
ca 8 8 362281
ru 8 10 191913
se 7 7 54077
de 5 5 41946
in 3 3 19540
bg 2 2 9587
zz 2 2 9587
gb 2 2 4135
jp 2 2 10692
nl 2 2 20836
eg 2 2 100446
cl 1 1 274
hn 1 1 9633
gr 1 1 10418
sc 1 1 9633
vn 1 1 274
il 1 2 14537
ao 1 1 1751
ph 1 1 50223
sa 1 1 50223
my 1 1 274
pl 0 1 24737
md 0 1 2771
ua 1 1 50223
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Go\-http\-client/ 1468 15204615 20231031234250 0
Googlebot/ 60 296864 20231031091404 8
AhrefsBot/ 54 195518 20231031054948 14
bingbot/ 33 146634 20231028210155 11
MJ12bot/ 24 117120 20231031023717 12
zoominfobot 14 203686 20231030092737 9
unknown 13 1385 20231031144053 13
bot[\s_+:,\.\;\/\\-] 10 51757 20231019040749 2
nbot 7 21446 20231021014948 5
Velen 7 52144 20231029021414 2
no_user_agent 7 196116 20231024163216 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 4 21080 20231025085819 2
YandexBot/ 4 81492 20231011023427 0
crawl 3 71087 20231024210044 0
Googlebot\-Image/ 3 12357 20231023202453 0
curl 2 50259 20231027160520 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 3 69553 0 0
svg 2 220570 0 0
php 743 1052336 0 0
png 8 56088 0 0
html 207 4161119 0 0
cgi 13 67157 0 0
css 15 57049 0 0
txt 1 1361 0 0
woff2 10 993556 0 0
js 30 81876 0 0
ttf 1 803384 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx15 18 15
android 5 1
macosx14 1 1
linux 210 194
ios_iphone 7 3
winxp 1 1
androidpie 4 4
macosx 1 1
android10 2 2
macosx9 4 4
win8.1 5 5
winlong 1 1
win7 47 44
win10 91 71
Unknown 628 622
win95 1 1
macosx11 2 2
macosx6 1 1
linuxubuntu 3 3
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome108.0.0.0 22 22
firefox104.0 1 1
edge12 2 1
chrome80.0.3987.162 2 2
chrome34.0.1847.131 4 4
safari16.1 6 2
chrome91.0.4472.114 4 4
chrome116.0.0.0 7 7
chrome66.0.3359.158 4 4
chrome62.0.3202.89 1 1
chrome102.0.0.0 2 2
firefox114.0 12 12
chrome83.0.4103.97 3 2
chrome95.0.4638.69 3 2
chrome66.0.3359.181 19 19
safari5.0.4 1 1
netscape2.02 1 1
chrome94.0.4606.61 1 1
firefox48.0 1 1
firefox62.0 3 3
firefox92.0 5 2
chrome95.0.4638.54 1 1
chrome5.0.375.99 1 1
msie7.0 2 2
firefox108.0 1 1
chrome105.0.0.0 3 3
chrome49.0.2623.112 5 2
chrome34.0.1847.116 1 1
opera32.0.1948.25 1 1
firefox77.0 1 1
opera89.0.4447.51 1 1
chrome196.3.1597.530 2 1
chrome117.0.0.0 19 10
chrome51.0.2704.106 1 1
chrome103.0.0.0 7 7
chrome55.0.2883.87 1 1
chrome46.0.2490.86 1 1
chrome70.0.3538.67 3 1
chrome102.0.5005.63 1 1
firefox118.0 8 3
firefox95.0 147 147
mozilla 6 2
chrome63.0.3239.132 1 1
chrome79.0.3945.130 1 1
chrome14.0.835.163 1 1
firefox63.0 1 1
firefox45.0 1 1
chrome80.0.3987.132 10 2
chrome74.0.3729.157 1 1
opera10.61 1 1
chrome96.0.4664.110 1 1
chrome114.0.21608.199 2 2
chrome65.0.3325.181 1 1
chrome104.0.5112.79 4 1
chrome78.0.3904.70 1 1
chrome118.0.0.0 7 2
chrome106.0.0.0 4 4
chrome71.0.3578.99 1 1
msie9.0 29 29
chrome98.0.4758.80 1 1
Unknown 622 620
firefox47.0 2 2
safari17.0 1 1
safari15.5 1 1
chrome103.0.5060.114 2 2
chrome60.0.3112.101 1 1
chrome113.0.5672.63 5 1
chrome51.0.2704.103 2 2
chrome113.0.0.0 3 3
chrome79.0.3945.88 1 1
chrome53.0.2785.143 1 1
chrome74.0.3729.169 6 6
safari15.6 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.22.0 20231010130635
axios/1.4.0 20231001094436
python-requests/2.31.0 20231028174928
python-httpx/0.13.3 20231019151737
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031032746
WordPress/6.3.2;_https://risesoft.com.br 20231031221244
Mozilla/5.0_(compatible;_Dataprovider.com) 20231003145810
WordPress/6.3.1;_https://risesoft.com.br 20231013010345
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031032746
WordPress/6.3.2;_https://risesoft.com.br 20231031221244
WordPress/6.3.1;_https://risesoft.com.br 20231013010345
python-requests/2.22.0 20231010130635
python-httpx/0.13.3 20231019151737
axios/1.4.0 20231001094436
python-requests/2.31.0 20231028174928
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 933 940
From1 2 3
From2 6 9
From3 4 4
From4 32 77
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.jpesporteelazer.com.br 2 2
https://king.host 1 1
http://www.ecores.com.br 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 3 0
409 2 5546
302 179 34364
401 2 260
000 1 0
502 1 150
301 230 14644
404 154 2557863
400 3 656
499 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 79
/media/com_acym/css/libraries/foundation_email.min.css 1 -
/wp-content/plugins/blog-designer-pack/assets/js/post-vticker.min.js 1 risesoft.com.br
/web/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/wp-content/plugins/WordPressCore/include.php 6 -
/radio.php 1 -
/shop/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/wp-content/plugins/ioptimization/a57bze8931.php 1 -
/old/ 1 -
/sitemap_index.xml 4 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 -
/favicon.png 1 https://www.google.com/
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/blog/ 1 -
/test/ 1 -
/blog/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/wp-head.php 1 -
/language/en-GB/en-GB.com_acym.ini 1 -
/.env 4 -
/favicon.jpg 1 https://www.google.com/
/testing 1 -
/modules/mod_araticlws/mod_araticlws.php 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/ 20 http://www.risesoft.com.br///
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-engine-module/a57bze8931.php 1 -
/test/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/china.php 1 risesoft.com.br
/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/wp1/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/bc 3 -
/index.html 1 -
/newsite 1 -
/sitemap.xml.gz 5 -
/new/ 1 -
/.well-known/security.txt 1 http://www.risesoft.com.br/.well-known/security.txt
/news/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/temp/ 1 -
/wp-content/themes/wp-classic/inc/ 1 -
/.git/HEAD 2 -
/media/com_acym/js/global.min.js 1 -
/wordpress/ 1 -
/_ignition/execute-solution 1 -
/wp-content/plugins/fix/up.php 3 -
/humans.txt 5 -
/bk 3 -
/ads.txt 5 -
/sitemap.txt 2 -
/wp-content/themes/seotheme/mar.php 1 -
/old 4 -
/wordpress 4 -
/backup 3 -
/2022/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/sitemaps.xml 4 -
/simple.php 5 -
/wordpress/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/inputs.php 1 risesoft.com.br
/backup/ 1 -
/wp/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/chosen.php 1 -
/test 1 -
/blog 1 -
/security.txt 1 http://www.risesoft.com.br/security.txt
/main 3 -
/cong.php 1 -
/2020/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/wp-content/plugins/task-controller/ 1 -
/2019/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/repeater.php 1 -
/2021/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/new 4 -
/2018/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/wp-content/china.php 1 risesoft.com.br
/website/wp-includes/css/admin-bar-rtl.css 1 risesoft.com.br
/wp 4 -
/wp/ 1 -
/.git/config 3 http://www.risesoft.com.br/.git/config
/wp-content/plugins/apikey/a57bze8931.php 1 -
/core 1 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 172
67.23.238.23 750 750 1357821 20231031221244
186.202.173.147 29 29 1329661 20231031180826
185.91.69.85 12 12 1806573 20231024065919
54.209.159.63 4 4 41672 20231016134247
150.230.93.233 2 2 9587 20231025115742
128.90.59.17 2 2 0 20231030053046
104.28.200.95 2 3 53312 20231026194754
49.235.74.169 2 2 9587 20231020115345
85.237.38.228 2 2 9587 20231030232109
186.202.163.106 2 2 20836 20231025180920
142.44.212.237 2 2 100446 20231009094931
149.56.150.129 2 2 100534 20231003145749
54.244.13.153 2 2 20836 20231022170449
93.183.131.53 2 2 9587 20231023114822
104.238.137.193 2 2 20836 20231011031107
201.75.193.26 2 2 50243 20231021150746
123.57.5.63 2 2 9587 20231027134209
131.153.142.170 2 2 20836 20231023205146
209.160.120.23 2 2 0 20231031155436
199.244.88.228 2 2 20836 20231026175731
34.68.225.19 2 5 152663 20231008100835
3.92.145.7 2 2 20836 20231001212945
179.110.140.116 2 7 32762 20231013101002
52.149.164.251 2 2 0 20231018015703
183.136.225.44 2 2 60677 20231021175021
93.158.90.45 1 1 10418 20231021010354
54.184.116.231 1 1 10418 20231015145500
216.128.151.187 1 1 10418 20231010033527
34.208.181.46 1 1 10418 20231025132229
104.248.192.37 1 1 10418 20231018042444
35.90.61.164 1 1 10418 20231010130249
45.125.239.179 1 1 274 20231020103620
156.239.52.79 1 1 50223 20231005130738
141.98.11.114 1 1 0 20231024130031
146.190.118.214 1 1 10418 20231005103724
2.57.122.218 1 2 14537 20231002085837
23.108.50.25 1 1 9633 20231022173002
3.237.83.174 1 4 17342 20231001212944
185.240.252.37 0 1 5127 
23.94.52.178 1 1 9633 20231021160453
190.107.177.243 1 1 274 20231026222126
54.201.175.52 1 1 10418 20231011124848
137.184.142.105 1 1 10418 20231004133416
198.235.24.253 1 1 50267 20231021031055
107.175.65.11 1 1 9633 20231020225139
184.94.240.88 1 1 50243 20231029162215
101.99.90.175 1 1 274 20231022205938
93.158.70.111 1 1 4135 20231008132758
68.178.145.13 1 1 274 20231028123711
54.187.120.175 1 1 10418 20231022132629
154.202.106.107 1 1 1751 20231027025257
185.12.151.99 1 1 10418 20231027034726
45.81.39.198 1 1 10418 20231028174928
34.218.44.219 1 1 10418 20231009124210
185.246.174.211 0 1 2308 
103.172.183.19 1 1 9633 20231023235200
199.244.88.218 1 1 10418 20231011023657
44.234.51.124 1 1 10418 20231011175125
131.153.240.178 1 1 10418 20231021155231
93.158.127.79 1 1 4135 20231008132757
191.102.164.3 1 1 9633 20231021072222
85.128.143.23 0 1 24737 
34.205.31.10 1 1 9633 20231028233730
147.182.161.182 1 1 10418 20231019102749
131.153.240.10 1 1 10418 20231023205147
38.242.149.77 1 1 10418 20231009201346
178.254.29.124 1 1 10418 20231015121739
97.79.236.49 1 1 274 20231027120625
178.128.226.77 1 1 10418 20231015114336
93.158.90.72 1 1 10418 20231002022310
52.51.218.89 1 1 10418 20231026132332
116.62.225.135 1 1 274 20231030214637
45.117.80.26 1 1 274 20231028170428
192.177.116.187 1 1 3832 20231007215103
3.109.48.180 1 1 10418 20231018182255
164.90.142.3 1 1 10432 20231012140028
52.203.23.91 0 1 107551 
78.46.37.73 1 1 10418 20231018004546
159.65.24.22 1 1 10418 20231005195104
62.122.184.194 1 1 50223 20231026001201
38.153.134.177 1 1 10418 20231019011412
35.91.115.6 1 1 10418 20231013123731
64.176.214.208 1 1 10418 20231010130635
82.165.184.76 1 1 274 20231025160127
164.90.170.158 1 1 274 20231030160056
207.154.197.145 1 1 10418 20231011094959
54.202.194.138 1 1 10418 20231031232040
47.95.112.71 1 1 274 20231020225508
35.166.79.177 1 1 10418 20231019122805
35.89.176.252 1 1 10418 20231016122744
101.43.135.233 1 1 274 20231025035731
93.158.71.185 1 1 4135 20231008132755
104.165.1.37 1 1 9633 20231014224612
23.108.4.250 1 1 9633 20231015001626
177.103.232.148 1 6 25163 20231004090627
185.181.60.189 1 1 4135 20231007224152
196.247.5.42 1 1 9633 20231020095658
54.149.62.71 1 1 10418 20231005120306
198.235.24.16 1 1 50320 20231028163853
52.41.74.250 1 1 0 20231017190027
77.232.43.193 1 1 50223 20231006063422
159.203.1.110 1 1 10432 20231012002248
35.166.101.199 0 1 4119 
35.91.203.162 1 1 10418 20231021110949
54.245.7.229 1 1 10418 20231012131308
18.236.121.98 1 1 50259 20231012232039
159.89.112.127 1 1 10418 20231017103832
106.74.26.125 1 1 10418 20231011193435
54.208.244.181 1 1 9633 20231011214316
143.198.106.22 1 5 21044 20231001212945
177.125.168.228 1 5 21044 20231029031626
54.68.200.49 1 1 0 20231030134636
35.160.104.206 1 1 10418 20231023125312
35.87.196.0 1 1 50259 20231011113307
149.56.150.2 1 5 21044 20231003145810
103.35.65.203 1 1 274 20231025024732
137.184.129.19 1 1 10432 20231003112732
168.151.105.123 1 1 10418 20231009205420
149.102.249.29 1 4 15917 20231021053453
115.85.30.29 1 1 50223 20231013193948
146.190.74.173 1 1 10433 20231026181603
146.190.134.169 1 1 10418 20231021102602
34.219.188.221 1 1 10418 20231014125430
134.209.177.247 1 1 10418 20231027104513
172.245.87.76 1 1 9633 20231023015634
69.160.160.53 1 5 21044 20231024210047
157.230.106.14 1 1 10418 20231002115843
188.94.86.132 0 1 2771 
153.126.139.94 1 1 274 20231022125713
46.101.207.147 1 1 10418 20231031112005
91.201.113.112 1 1 50259 20231027172204
103.143.77.70 1 1 9633 20231022002559
183.136.225.45 1 1 50223 20231019093434
62.141.44.236 1 1 10418 20231030221206
35.92.49.96 1 1 10418 20231024151305
192.36.109.105 1 1 10418 20231014201853
205.210.31.175 1 1 50312 20231025011119
157.230.127.21 1 1 10418 20231013113021
138.197.161.163 1 1 10418 20231029111042
35.165.211.172 1 1 10418 20231025145125
155.130.12.208 1 1 10418 20231019100032
106.75.128.210 1 1 50305 20231017104554
68.183.66.94 1 1 10418 20231005101651
192.185.82.223 1 1 7637 20231007015533
99.192.222.14 1 1 50259 20231025060056
156.239.54.8 1 1 50223 20231015134603
118.123.237.218 1 1 10418 20231022102236
46.228.199.158 1 1 10418 20231022231525
34.220.162.99 1 1 10418 20231017164648
167.71.134.218 1 1 10432 20231012072017
69.160.160.52 1 5 21044 20231009163452
43.128.54.42 1 1 10418 20231023145824
152.39.187.116 0 1 420 
34.209.163.235 1 1 10418 20231018135856
149.62.41.166 1 1 9633 20231023123337
157.245.106.127 1 1 274 20231027165921
147.182.150.210 1 1 10433 20231020133748
85.209.11.117 1 1 50223 20231020053340
20.55.31.236 1 1 10418 20231003185404
198.235.24.230 1 1 50259 20231024000518
106.75.134.14 1 4 63321 20231017104553
146.148.178.147 1 1 3832 20231008032017
191.6.208.4 1 1 50259 20231009100242
185.197.251.128 1 1 10418 20231026020918
143.208.127.16 1 6 25163 20231017190116
46.35.252.130 1 1 50223 20231023135136
52.34.153.229 1 1 10418 20231028091215
198.235.24.221 1 1 50259 20231031032746
188.166.154.240 1 1 10418 20231025102756
141.138.211.251 1 1 4135 20231008132754
155.130.12.209 1 1 10418 20231019151737
208.113.188.106 1 1 274 20231024150340
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 27 35 227442 19
20231002 26 28 110377 13
20231003 30 37 337080 18
20231004 25 30 85840 13
20231005 28 28 152580 19
20231006 8 8 57860 6
20231007 4 4 23241 4
20231008 8 8 36279 8
20231009 25 33 297789 14
20231010 28 28 81521 18
20231011 36 36 193495 23
20231012 29 29 142232 17
20231013 31 36 164498 20
20231014 27 27 80728 16
20231015 30 30 141369 16
20231016 26 26 71095 17
20231017 31 39 209876 21
20231018 33 33 102349 17
20231019 31 31 152580 19
20231020 30 30 90057 21
20231021 48 51 403198 23
20231022 38 38 323319 22
20231023 36 36 196307 22
20231024 68 72 2166040 18
20231025 36 37 207030 22
20231026 88 89 650628 19
20231027 30 30 133219 20
20231028 27 27 131596 21
20231029 18 22 148050 11
20231030 28 28 102938 16
20231031 47 47 343436 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 346
1h+ 75
5mn-15mn 1
30s-2mn 1
30mn-1h 105
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/wp-cron.php 609 0 327 327
/ 175 4020398 165 160
/wp-login.php 134 1052336 2 1
//wp-json/wp/v2/users/ 20 5480 15 20
/cgi-sys/suspendedpage.cgi 13 67157 13 13
// 5 46565 5 0
/home/ 4 41706 0 4
/cpanel 2 67802 0 0
/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular.woff2 1 18096 0 0
/feed/ 1 1692 0 1
/wp-json/wp/v2/posts 1 1751 1 1
/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Italic.woff2 1 38924 0 1
/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf 1 803384 0 0
/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2 1 346840 0 0
/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Bold.woff2 1 35652 0 0
/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Bold-Italic.woff2 1 19200 0 0
/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Bold.woff2 1 18212 0 0
/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2 1 428448 0 0
/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Regular.woff2 1 34480 0 0
/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Light.woff2 1 34700 0 0
/wp-content/ 1 0 1 1
/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular-Italic.woff2 1 19004 0 0
/sample-page/ 1 45278 0 0
END_SIDER
[ KEMBALI ]