File Manager V1.5

[SYSTEM@ROOT]: /home/risesoft/tmp/awstats/
INJECT_FILE:
NEW_ENTRY:

FILE_CONTENT: awstats122023.risesoft.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/risesoft/tmp/awstats/awstats.risesoft.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2689                
POS_VISITOR 13966               
POS_DAY 23148               
POS_DOMAIN 3549                
POS_LOGIN 4232                
POS_ROBOT 4387                
POS_WORMS 5180                
POS_EMAILSENDER 5311                
POS_EMAILRECEIVER 5454                
POS_SESSION 23977               
POS_SIDER 24186               
POS_FILETYPES 5589                
POS_DOWNLOADS 5794                
POS_OS 5880                
POS_BROWSER 6218                
POS_SCREENSIZE 8478                
POS_UNKNOWNREFERER 8552                
POS_UNKNOWNREFERERBROWSER 9436                
POS_ORIGIN 9991                
POS_SEREFERRALS 10130               
POS_PAGEREFS 10293               
POS_SEARCHWORDS 10552               
POS_KEYWORDS 10704               
POS_MISC 2353                
POS_ERRORS 10763               
POS_CLUSTER 4088                
POS_SIDER_404 10911               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101001130 57 8340 5190556411139
FirstTime 20231201010431
LastTime 20231231213911
LastUpdate 20240101065018 57 1 55 0 0
TotalVisits 524                 
TotalUnique 231                 
MonthHostsKnown 0                   
MonthHostsUnknown 237                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 90527 100 111 801227
1 32 32 357781 100 110 712868
2 21 22 90003 137 160 892828
3 28 33 87423 128 142 884319
4 31 36 408075 97 109 1055970
5 24 28 140294 95 107 769708
6 30 33 250396 146 157 945734
7 37 37 170457 106 115 839376
8 43 46 540331 147 157 999689
9 55 55 334494 124 130 1315750
10 37 38 198195 110 127 824823
11 50 50 349154 127 127 756988
12 40 48 355332 123 125 798068
13 20 20 148201 95 97 758293
14 32 36 143645 139 148 1028779
15 38 39 154540 140 147 983851
16 53 56 1463879 121 123 797656
17 119 119 519278 127 127 795951
18 25 25 123995 124 128 1345451
19 40 40 151128 118 120 709842
20 31 31 119323 111 123 833730
21 27 27 166945 109 114 785185
22 26 27 137654 111 115 811882
23 21 21 62150 117 136 826567
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 691 722 2417094
br 37 41 1732163
cn 23 24 328176
de 13 14 167857
ru 12 12 244676
nl 11 11 321131
gb 10 10 60710
ca 10 10 245845
in 7 7 73344
ar 7 7 203707
vn 6 6 20612
id 6 6 26572
se 5 6 65651
fr 5 5 90289
gr 3 3 61571
es 3 3 1478
jp 3 3 11498
au 3 3 11770
it 2 2 57914
bg 2 2 21902
kr 2 2 8270
ir 2 2 8270
tr 2 2 548
eu 2 2 15086
bo 2 2 8270
bd 1 1 274
by 1 1 3832
pl 1 1 274
md 1 1 274
be 1 2 15069
cl 2 2 106602
sa 2 2 106530
ro 2 2 106530
ba 1 1 274
sc 2 2 19137
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Go\-http\-client/ 1489 15818781 20231231234138 0
MJ12bot/ 58 304946 20231231231810 26
Googlebot/ 32 210448 20231231201650 6
bingbot/ 27 76849 20231231132744 17
zoominfobot 16 267637 20231224093227 11
unknown 16 1847 20231231071504 16
no_user_agent 15 736272 20231231153632 0
Velen 3 11195 20231230235010 2
facebookexternalhit/ 3 53548 20231218210255 2
DotBot/ 3 53555 20231205094414 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 10951 20231221145903 0
CFNetwork 1 4119 20231212140631 0
bot[\s_+:,\.\;\/\\-] 1 10133 20231218041328 0
curl 1 53301 20231202051051 0
Googlebot\-Image/ 1 4119 20231228101750 0
AhrefsBot/ 1 3832 20231202081826 0
MixrankBot 1 0 20231216031326 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 6 48941 0 0
cgi 88 422423 0 0
html 335 5375855 0 0
php 456 441509 0 0
png 6 24714 0 0
js 26 246647 0 0
Unknown 4 1750 0 0
txt 1 1361 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx13 2 2
linux 118 116
androidnougat 1 0
Unknown 406 401
macosx7 3 0
android10 4 4
win8.1 17 17
androidmarshmallow 7 7
win7 76 76
macosx10 17 8
macosx 2 2
winlong 8 8
macosx15 15 9
winxp 4 4
linuxubuntu 63 62
linuxgentoo 1 1
win10 156 148
ios_iphone 3 3
android 19 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
firefox18.0.1 1 1
chrome80.0.3987.149 2 2
chrome39.0.2171.95 4 3
chrome81.0.4044.138 6 6
chrome78.0.3904.108 8 8
chrome78.0.3904.70 1 1
chrome80.0.3987.163 1 1
chrome119.0.0.0 5 1
chrome64.0.3282.167 1 1
chrome44.0.2403.157 2 2
chrome92.0.4515.131 1 1
chrome110.0.0.0 2 2
mozilla 11 6
chrome55.0.2883.87 1 1
netscape5.0 3 3
chrome41.0.2272.104 12 4
chrome80.0.3987.132 1 1
chrome105.0.0.0 3 3
chrome48.0.2564.116 1 1
firefox112.0 1 1
firefox54.0 2 2
firefox91.0 2 2
chrome100.0.4896.127 2 2
firefox114.0 2 1
chrome97.0.4280.67 1 1
chrome70.0.3538.67 1 1
chrome63.0.3239.84 1 1
chrome99.0.4844.74 2 2
chrome120.0.0.0 2 2
chrome83.0.4103.97 20 18
chrome44.0.2403.89 1 1
firefox119.0 1 1
chrome51.0.2704.103 2 2
chrome46.0.2490.80 2 2
chrome56.0.2924.87 2 2
firefox65.0 1 1
firefox25.0 2 2
chrome114.0.0.0 1 1
chrome34.0.1847.116 1 1
chrome62.0.3202.94 2 2
firefox95.0 65 65
opera70.0.3728.95 1 1
chrome47.0.2526.111 1 1
chrome61.0.3163.100 5 5
chrome74.0.3729.169 7 7
chrome59.0.3071.115 1 1
chrome109.0.0.0 18 18
Unknown 391 391
chrome52.0.2743.116 2 2
chrome71.0.2623.112 4 4
chrome63.0.3239.132 2 2
chrome17.0.963.56 3 0
chrome95.0.4638.69 3 2
chrome85.0.4183.127 1 0
firefox79.0 1 1
chrome65.0.3152.119 6 6
msie9.0 32 32
chrome81.0.4044.129 2 2
chrome51.0.2704.106 1 1
safari17.1 1 1
chrome103.0.0.0 6 6
chrome116.0.0.0 3 3
chrome66.0.3359.181 2 2
msie7.0 2 2
firefox62.0 61 61
chrome118.0.0.0 3 3
firefox115.0 4 1
chrome88.0.4324.104 1 1
chrome36.0.1985.125 1 1
chrome5.0.375.99 2 2
chrome113.0.0.0 1 1
firefox118.0 1 1
chrome87.0.4280.66 1 1
chrome104.0.5112.79 8 2
firefox63.0 2 2
chrome65.0.3325.181 2 2
chrome72.0.3626.109 1 1
netscape 1 1
chrome103.0.5060.114 3 3
chrome71.0.3578.99 1 1
chrome91.0.4472.124 1 1
chrome102.0.0.0 1 1
chrome242.02.8301.120 4 4
chrome90.0.4430.85 86 86
chrome68.0.3440.106 1 1
chrome108.0.0.0 20 20
chrome106.0.0.0 4 4
chrome117.0.0.0 1 1
chrome91.0.4472.114 8 8
chrome54.0.2840.99 1 1
chrome79.0.3945.88 2 2
chrome67.0.3396.87 2 2
chrome67.0.3396.99 1 1
chrome79.0.3945.130 1 1
safari15.5 1 1
firefox86.0 1 1
msie6.0 1 1
chrome80.0.3987.162 2 2
chrome81.0.4044.122 1 1
chrome84.0.4147.105 7 3
safari15.6 2 2
opera11.1 1 1
chrome100.0.4896.75 1 1
chrome103.0.5060.66 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20231214045937
Mozilla/5.0_zgrab/0.x 20231213195449
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/risesoft.com.br) 20231228013024
WordPress/6.4.1;_https://risesoft.com.br 20231206113558
Mozilla 20231217165443
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231222163831
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231201102020
WordPress/6.4.2;_https://risesoft.com.br 20231231171107
python-requests/2.27.1 20231216151752
python-requests/2.23.0 20231223084442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231222163831
WordPress/6.4.2;_https://risesoft.com.br 20231231171107
python-requests/2.27.1 20231216151752
python-requests/2.23.0 20231223084442
WordPress/6.4.1;_https://risesoft.com.br 20231206113558
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 711 716
From1 90 90
From2 1 1
From3 2 3
From4 79 112
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://king.host 1 1
http://mail.risesoft.com.br/wp-login.php 1 1
http://mail.risesoft.com.br/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 375 49772
500 6 0
404 250 3492232
409 1 2773
499 1 0
301 745 108225
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/old 4 -
/wp-content/themes/my-custom-theme/ 1 risesoft.com.br
/newsite 1 -
/sitemap.xml.gz 3 -
/security.txt 1 http://www.risesoft.com.br/security.txt
/test 1 -
/ads.txt 6 -
/wp-content/themes/wp-classic/inc/ 1 -
/bc 3 -
/downloader/ 1 -
/blog 1 -
/wordpress 4 -
/rss/order/new/ 1 -
/old/ 4 -
/wp-pano 1 -
/wp-content/themes/theme-config.php 1 risesoft.com.br
/core/.env 1 -
/.well-known/fierzashell.php 1 www.google.com
/expect.php 1 risesoft.com.br
/.vscode/sftp.json 2 -
/blog/wp-admin/install.php 2 -
/apple-touch-icon.png 1 -
/test/ 2 -
/wp-head.php 4 -
/wp-content/plugins/task-controller/ 1 -
/site/wp-admin/install.php 2 -
/web/wp-admin/install.php 2 -
/wordpress/ 4 -
/old/wp-admin/install.php 2 -
/wp 4 -
/chosen.php 2 risesoft.com.br
/sftp-config.json 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/radio.php 4 www.google.com
/.env 4 -
/wp-content/plugins/WordPressCore/include.php 1 http://www.google.com.hk
/wp-includes/login.php 1 risesoft.com.br
/.git/config 1 -
/b0.php 1 www.google.com
/blog/ 4 -
/.ftpconfig 1 -
/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/backup/wp-admin/install.php 2 -
/rss/catalog/notifystock/ 1 -
/backup/ 4 -
/wp-includes/images/wlw/ 1 binance.com
/sitemaps.xml 2 -
/index.html 1 -
/type.php 1 risesoft.com.br
/apple-touch-icon-120x120.png 1 -
/.well-known/security.txt 1 http://www.risesoft.com.br/.well-known/security.txt
/sendgrid/.env 1 -
/main 3 -
/cms/wp-admin/install.php 2 -
/wp-counts.php 1 risesoft.com.br
/wp-content/plugins/core-builder/ 1 -
/repeater.php 2 -
/wp-content/plugins/include.php 1 risesoft.com.br
/media/system/js/core.js 1 -
/apple-touch-icon-precomposed.png 1 -
/wp/wp-admin/install.php 2 -
/bk 3 -
/core 1 -
/.vscode/ftp-sync.json 1 -
/simple.php 3 -
/oldsite/wp-admin/install.php 2 -
/temp/ 2 -
/wp-content/plugins/backup-backup/admin/css/bmi-plugin-icon.min.css 2 risesoft.com.br
/author/wp-json/wp/v2/users/1 1 -
/wp-json/wp/v2/users/4 1 http://risesoft.com.br/
/tool.php 1 risesoft.com.br
/wp-content/themes/classic/inc/ 1 risesoft.com.br
/ 63 http://www.google.com.hk
/passwords.txt 1 -
/cong.php 2 -
/wp-content/lib.php 1 risesoft.com.br
/wp-stad.php 1 -
/wp-content/plugins/mw-wp-form/css/admin-common.css 2 -
/administrator/ 1 http://risesoft.com.br/administrator/index.php
/testing 1 -
/backup 3 -
/wp-content/themes/twentystd/ 1 -
/humans.txt 5 -
/new/ 2 -
/.git/HEAD 1 -
/wp-json/wp/v2/users/5 1 http://risesoft.com.br/
/app-ads.txt 1 -
/wp-content/themes/.index.php 1 risesoft.com.br
/wp/ 4 -
/test/wp-admin/install.php 2 -
/new/wp-admin/install.php 2 -
/wordpress/wp-admin/install.php 2 -
/style.php 4 -
/author/ 1 -
/new 4 -
/password.txt 1 -
/wp-content/plugins/backup-backup/admin/css/bmi-plugin.min.css 2 -
/wp-content/plugins/fix/up.php 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 237
67.23.238.23 439 440 644204 20231231171107
98.70.50.162 86 86 51701 20231207174226
186.202.173.147 31 31 1561107 20231231163856
98.70.36.71 14 14 57890 20231203111050
51.254.199.11 4 4 36988 20231231201941
51.159.18.207 4 4 30538 20231202191916
101.35.239.216 4 4 16540 20231203191214
15.204.208.87 3 3 8544 20231218011726
66.94.112.5 3 3 14252 20231215204232
145.220.91.19 3 3 32868 20231213195449
104.197.209.149 3 3 10306 20231226145351
59.111.227.141 3 3 10951 20231223014145
183.136.225.44 3 3 117553 20231221215638
181.119.65.246 3 3 159903 20231215112311
72.167.253.235 2 2 10032 20231224161749
46.245.76.50 2 2 8270 20231202152040
50.62.144.122 2 2 10032 20231219143700
179.61.240.112 2 2 106602 20231221063704
34.106.101.58 2 2 53880 20231210080545
149.56.150.194 2 2 15274 20231203203242
178.128.184.226 2 2 8270 20231203142751
47.107.176.36 2 2 10032 20231217192943
31.214.178.59 2 2 1204 20231215123728
124.221.186.26 2 2 21902 20231231160154
192.169.147.248 2 2 10032 20231221111111
62.122.184.194 1 1 53265 20231228204745
34.222.119.190 1 1 10950 20231205214037
198.12.222.107 1 1 274 20231211115650
134.122.61.30 1 1 10950 20231206094830
139.59.46.205 1 1 10966 20231207155921
203.190.12.29 1 1 274 20231217134246
35.163.105.15 1 1 10951 20231207081101
101.36.106.201 0 1 4119 
199.244.88.227 1 1 10951 20231213044548
46.4.29.237 1 1 274 20231217192409
162.14.71.142 1 1 274 20231226101039
54.149.126.108 1 1 10951 20231227080017
35.89.9.62 1 1 0 20231203121949
92.205.17.155 1 1 274 20231218000218
157.230.113.249 1 1 10951 20231228094117
103.90.225.215 1 1 274 20231217171751
93.158.91.235 1 1 10951 20231210214640
103.159.64.50 1 1 274 20231217155818
143.110.190.165 1 1 10951 20231210104434
144.217.135.203 2 2 106602 20231214045910
198.235.24.67 1 1 53354 20231222163831
142.44.243.214 2 2 10032 20231227202009
165.227.197.92 2 2 8270 20231203054359
87.106.5.104 1 1 274 20231218023118
178.254.29.124 2 2 21901 20231223205810
45.40.133.116 2 2 8270 20231202165324
125.212.218.5 2 2 10032 20231211153801
46.235.42.122 1 1 53301 20231201093425
18.237.89.107 1 1 10951 20231227075600
20.150.206.185 1 1 10133 20231212025452
45.86.0.246 1 1 10951 20231226103200
103.76.249.106 2 2 8270 20231202120416
35.219.137.178 1 5 37311 20231211050647
178.66.254.176 2 2 11575 20231222114954
54.251.69.129 1 1 0 20231209004252
35.221.252.236 1 1 53278 20231227150739
185.220.101.16 1 1 272 20231210044720
147.182.207.58 1 1 274 20231217073637
143.110.157.4 1 1 274 20231230035807
93.158.90.69 1 1 10951 20231231071508
205.210.31.231 1 1 53301 20231216041847
35.91.191.219 1 1 4135 20231203090246
190.112.174.85 2 2 21902 20231222035801
91.107.150.92 2 2 8270 20231202195941
118.25.27.91 2 2 8270 20231204032034
208.109.188.30 1 1 274 20231224105015
178.254.12.205 1 1 10951 20231219010251
192.3.150.3 2 2 8270 20231202213408
14.192.25.109 1 1 274 20231213200228
131.153.240.178 1 1 10951 20231219135153
44.234.122.160 1 1 10950 20231201191817
159.89.123.174 1 1 10966 20231221055223
51.158.76.169 1 1 0 20231231052926
185.107.44.94 2 2 106530 20231228175957
209.97.149.188 1 3 24131 20231214121339
144.202.90.41 2 2 0 20231220173735
178.23.189.67 1 1 53265 20231219134828
67.205.140.30 1 1 10950 20231204103310
47.100.41.125 2 2 10031 20231204221110
34.87.4.251 2 2 53903 20231205115227
113.161.72.135 1 1 274 20231215152623
137.184.26.61 1 1 10951 20231213061001
35.93.55.230 1 1 53301 20231211210830
192.42.116.185 2 2 10951 20231217194140
39.96.216.30 1 1 274 20231217194753
159.89.118.206 1 1 10951 20231218101938
72.167.104.249 1 1 274 20231222122208
46.228.199.158 1 1 10951 20231214081801
167.99.39.43 1 1 10951 20231212111031
216.107.136.193 2 8 52950 20231222162243
35.88.196.234 1 1 10951 20231215081558
143.110.209.156 1 1 10951 20231227100638
144.217.135.132 1 5 31602 20231214045936
202.214.49.62 1 1 274 20231217113648
157.230.185.244 2 2 10032 20231214141202
77.247.178.58 1 1 53265 20231231080946
35.164.124.229 1 1 0 20231227075803
8.219.51.183 1 1 274 20231217144901
131.153.143.50 1 1 10951 20231216192544
85.143.173.5 1 1 274 20231221130628
137.184.120.95 1 1 274 20231217064156
54.191.136.51 1 1 10951 20231231075921
208.109.227.120 1 1 4135 20231203203307
152.32.140.198 0 1 4119 
209.97.153.164 2 6 48262 20231214121406
149.56.150.174 1 1 4135 20231203203258
159.203.65.140 1 1 10951 20231224110936
195.97.57.39 1 1 53301 20231230014438
212.113.218.26 2 2 8270 20231203123512
82.207.175.52 2 2 21902 20231229084908
37.156.145.141 1 1 274 20231217123810
103.216.188.102 1 1 274 20231221152922
159.223.94.158 1 1 530 20231205171015
183.136.225.46 2 2 106602 20231224070130
34.106.123.254 2 2 53880 20231208185500
200.162.176.20 1 1 53301 20231217165443
128.14.231.72 0 1 4119 
85.215.155.79 1 2 89831 20231225220256
139.59.241.101 1 1 530 20231207224904
87.236.176.177 0 1 4119 
67.205.60.166 1 1 4135 20231203151112
45.87.69.75 1 1 10451 20231215120935
79.137.121.144 1 1 53293 20231221121316
134.209.110.41 2 2 8270 20231203233316
192.71.2.119 1 1 10951 20231222150709
209.97.149.243 1 3 24131 20231214121406
151.80.60.202 1 1 4621 20231230013528
20.2.219.166 2 2 21902 20231218020823
192.71.103.173 1 1 10950 20231205062208
102.129.40.35 2 2 10032 20231222170104
35.212.95.185 1 1 10951 20231209051522
150.95.83.97 1 1 274 20231219160452
188.165.223.112 1 1 53301 20231230022403
95.78.213.229 2 2 106530 20231219040359
183.216.144.211 1 1 10951 20231221013657
50.63.3.125 1 1 274 20231227152231
31.130.203.168 1 1 3832 20231203172433
199.244.88.226 2 2 21901 20231225082825
116.203.44.248 1 1 53301 20231228013024
104.148.93.174 1 1 10951 20231212073215
207.154.204.34 1 1 274 20231217035804
195.130.35.140 1 1 274 20231217170502
176.214.81.187 1 1 53265 20231213011431
159.65.130.182 2 2 8270 20231204051413
87.236.176.118 1 1 10950 20231201102017
34.208.157.65 1 1 10951 20231215083647
45.91.167.44 1 1 10951 20231225174050
202.61.232.10 1 1 274 20231217045706
186.202.163.106 2 2 21901 20231219191306
159.223.197.252 1 1 10951 20231208091847
125.164.13.41 2 2 8270 20231203072629
185.70.95.8 1 1 274 20231220012813
45.43.81.194 1 1 12325 20231215120954
45.138.119.98 1 1 10951 20231215120927
154.95.36.151 1 1 9741 20231215120951
184.94.240.88 1 1 53301 20231209181237
194.163.155.246 1 1 10951 20231219070645
52.88.201.159 1 1 4135 20231203082012
89.107.56.168 2 2 21902 20231216151752
198.235.24.100 1 1 53331 20231219172614
208.113.188.106 1 1 274 20231222144112
131.255.212.164 1 5 31602 20231228031431
178.254.50.208 1 1 274 20231217224828
115.77.107.90 2 2 10032 20231230035140
69.167.30.245 2 2 0 20231220164530
167.71.226.185 2 2 8270 20231202134150
83.168.113.210 1 1 274 20231217124138
85.209.11.117 2 2 106530 20231227045224
200.7.160.246 2 2 8270 20231203195256
50.62.150.245 1 1 274 20231211115837
34.220.28.45 1 1 10951 20231207081143
192.99.166.176 1 1 274 20231214153533
184.168.103.93 1 1 274 20231230025752
23.236.222.17 1 1 12312 20231215120941
216.16.84.97 1 1 53301 20231202051000
138.197.169.168 2 2 8270 20231203090711
176.111.174.153 2 2 106530 20231230064343
222.97.189.106 2 2 8270 20231203180439
45.192.146.197 1 1 9396 20231215120931
131.153.240.10 2 2 21902 20231219135153
64.227.135.16 1 1 10951 20231222113011
104.28.241.117 2 3 56354 20231212141958
165.232.91.253 1 1 10951 20231226104135
118.123.237.209 1 1 10951 20231228220153
51.158.126.144 1 1 0 20231209033335
34.210.161.44 1 1 10951 20231231075852
34.219.100.23 1 1 0 20231214145708
198.12.220.99 1 1 274 20231204113355
154.53.61.215 2 2 8270 20231202182705
24.144.96.169 2 2 8270 20231202102433
34.102.51.215 2 2 53880 20231204230235
102.134.165.190 2 2 8270 20231203214221
18.209.15.226 1 1 10951 20231223084442
78.135.77.132 1 1 274 20231204190216
3.149.213.110 2 2 21902 20231223225715
188.166.100.78 1 1 10951 20231230115037
91.92.253.121 1 1 10951 20231229061811
213.248.112.36 1 1 4135 20231202224114
3.78.247.129 1 1 10951 20231209044450
69.167.11.88 2 2 0 20231210090255
54.159.243.218 1 1 53301 20231208120053
172.98.190.104 1 1 0 20231212195153
185.220.101.6 1 1 10951 20231210044653
165.232.40.22 1 1 10951 20231214100320
209.242.213.147 1 1 10951 20231230164100
162.19.217.67 1 1 274 20231217054644
190.112.174.107 1 1 10951 20231224042634
159.65.24.22 1 1 10951 20231231213911
23.23.97.0 1 4 26475 20231224063842
104.236.0.102 1 1 10951 20231216111553
35.162.180.105 0 1 4119 
34.221.114.153 0 1 4119 
190.112.174.28 1 1 10951 20231223194804
43.153.59.206 1 1 10950 20231205030333
178.62.76.76 1 1 10951 20231220100444
47.251.50.32 1 1 274 20231226101228
128.90.146.142 2 2 0 20231205152517
201.75.169.30 1 1 10951 20231212140628
80.67.10.142 1 2 21848 20231214150341
185.126.202.247 1 1 274 20231227152051
205.210.31.65 1 1 53362 20231209012947
194.163.190.56 1 1 274 20231217203154
52.208.151.205 1 1 10951 20231225140854
68.178.244.191 1 1 274 20231215152854
104.238.137.193 2 2 21902 20231230100811
24.199.115.159 1 1 10951 20231208113419
191.6.208.67 1 1 53301 20231227124054
139.167.79.65 1 1 10951 20231207092356
91.92.246.227 1 1 10951 20231214054149
173.249.19.94 2 2 8270 20231202084935
38.242.215.212 1 1 274 20231217103242
185.87.252.116 1 1 274 20231217181543
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 21 22 201856 14
20231202 31 31 215785 14
20231203 53 53 239264 23
20231204 29 29 160335 17
20231205 19 19 159523 15
20231206 19 19 75201 8
20231207 113 115 157589 18
20231208 29 29 235649 16
20231209 30 30 181882 20
20231210 29 29 193579 21
20231211 30 34 165475 17
20231212 18 19 163592 15
20231213 26 26 174611 16
20231214 29 42 353036 21
20231215 36 36 541163 23
20231216 14 14 161349 12
20231217 36 36 231144 31
20231218 16 17 91103 14
20231219 31 34 400950 21
20231220 18 18 64526 12
20231221 27 27 272622 18
20231222 34 40 256716 22
20231223 18 18 137947 13
20231224 25 28 192470 19
20231225 21 22 207131 13
20231226 24 24 101741 16
20231227 28 28 256594 22
20231228 17 21 335895 14
20231229 19 19 75211 12
20231230 22 22 328096 13
20231231 21 21 231165 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 69
5mn-15mn 9
2mn-5mn 1
15mn-30mn 1
1h+ 34
0s-30s 409
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 87
/wp-cron.php 383 0 226 229
/ 194 5128419 179 171
/cgi-sys/suspendedpage.cgi 88 422423 39 39
//wp-json/wp/v2/users/ 55 15070 43 55
/wp-login.php 42 333870 10 7
// 12 117095 12 0
/home/ 4 9396 1 4
/wp-json/wp/v2/users/ 4 2408 0 4
/wp-includes/widgets/ 3 6101 1 1
/wp-json/wp/v2/users 3 1478 2 2
/wp-includes/sitemaps/providers/ 2 880 0 0
/wp-includes/Text/ 2 782 0 0
/wp-admin/install.php 2 1060 2 2
/wp-includes/Text/Diff/ 2 828 0 0
/wp-includes/PHPMailer/ 2 836 0 0
/index.php 2 106579 2 2
/wp-admin/maint/ 2 736 0 0
/wp-includes/pomo/ 2 922 0 0
/wp-includes/IXR/ 2 1188 0 0
/2023/09/26/hello-world/ 2 24637 2 2
/wp-includes/fonts/ 2 1020 0 0
/wp-includes/ID3/ 2 1472 0 0
/wp-admin/css/ 2 3584 1 0
/wp-includes/Text/Diff/Renderer/ 2 758 0 0
/wp-includes/sitemaps/ 2 1064 0 0
